Foil heaters products

New Range!
Warmup's new onsite fit foil heating panels can be cut and shaped into place. For more information contact us now on 1-888-927-6333!
120V Onsite Fit Foil Heating Systems
Area (ft²) Heater Width (ft) Length (ft) Wattage (W) Amps (A)
10 Foil-10-120 1.7 6.1 120 1.0
15 Foil-15-120 1.7 9.2 180 1.5
20 Foil-20-120 1.7 12.2 240 2.0
25 Foil-25-120 1.7 15.3 300 2.5
40 Foil-40-120 1.7 24.5 480 4.0
50 Foil-50-120 1.7 30.6 600 5.0
60 Foil-60-120 1.7 36.7 720 6.0
240V Onsite Fit Foil Heating Systems
Area (ft²) Heater Width (ft) Length (ft) Wattage (W) Amps (A)
20 Foil-20-240 1.7 12.2 240 1.0
25 Foil-25-240 1.7 15.3 300 1.3
40 Foil-40-240 1.7 24.5 480 2.0
50 Foil-50-240 1.7 30.6 600 2.5
60 Foil-60-240 1.7 36.7 720 3.0
70 Foil-70-240 1.7 42.8 840 3.5
95 Foil-95-240 1.7 57.1 1140 4.8
115 Foil-115-240 1.7 70.1 1380 5.8
130 Foil-130-240 1.7 79.3 1560 6.5
140 Foil-140-240 1.7 85.4 1680 7.0
Standard Foil Heating Panels
120V Foil Heating Panels
Product Code Width Length Coverage (sq ft) Watts Amps
ULS-120-10-120 2' 5' 10 120 1.0
ULS-120-16-207 2' 8' 16 207 1.7
ULS-120-36-456 6' 6' 36 456 3.8
ULS-120-50-584 5' 10' 50 584 4.9
240V Foil Heating Panels
Product Code Width Length Coverage (sq ft) Watts Amps
ULS-240-10-120 2' 5' 10 120 0.5
ULS-240-16-207 2' 8' 16 207 0.9
ULS-240-36-456 6' 6' 36 456 1.9
ULS-240-50-584 5' 10' 50 584 2.5
© Warmup Inc | Floor Heating US - Reg. No. 0218750-000 206