Insulation Board Technical Specifications
Technical details for the Warmup® Insulation Boards are as follows:
| Size: | 2ft x 4ft x 3/8" | |
| Weight: | 5lbs | |
| R-Value: | 2 | |
| Density: | 2.247 lb/ft3 | DIN 53420 |
| Thermal Conductivity: | 0.19 BTU. in/(hr.ft2. F) | DIN 52612 |
| Thermal Conductivity (5 Years): | 0.22 BTU. in/(hr.ft2. F) | DIN 52612 |
| Compressive Strength: | 42.67 lb/in2 | DIN 53421 |
| Water Absorption (Immersion): | 0.2% by Vol | DIN 53428 |
| Water Absorption (Capillary): | Nil | DIN 53428 |
| Coefficient of Linear Expansion: | 30 x 10-6 | |
| Flammability: | Class A | DIN 4102 |
| Adhesion to Traditional cement: | Not less than 0.3N | |
| Linear Modulus of Elasticity: | 500N | |
| Reduction of sound pressure level | 21dB* |
*21 dB is approximately the difference in noise level between busy traffic and the inside of a quiet restaurant.





