Insulation Board Technical Specifications
Technical details for the Warmup® Insulation Boards are as follows:| Size: | 1.9ft x 4.1ft x 3/8" | |
| Weight: | 5 lbs | |
| R-Value: | 2.1 | |
| Density: | DIN 53420 | 2.247 lb/ft3 |
| Thermal Conductivity: | DIN 52612 | 0.19 BTU.in/(hr.ft2. F) |
| Thermal Conductivity (5 Years): | DIN 52612 | 0.22 BTU.in/(hr.ft2. F) |
| Compressive Strength: | DIN 53421 | 42.67 lb/in2 |
| Water Absorption (Immersion): | DIN 53428 | 0.02% by vol |
| Water Absorption (Capillary): | DIN 53428 | Nil |
| Coefficient of Linear Expansion: | 30 X 10-6 | |
| Flammability: | DIN 4102 | Class A |
| Adhesion to Traditional cement: | Not less than 0.3N | |
| Linear Modulus of Elasticity: | 500N |




Bookmark with: